DRAFT BEERS | Pint |
---|---|
Bud Light | $4.25 |
Miller Lite | $4.25 |
Blue Moon | $5.25 |
Ballast Point Sculpin IPA | $7.00 |
Bell's Amber | $5.50 |
Cider Boys First Press | $5.50 |
Cigar City Brown Ale | $5.50 |
Coronado Brewery Mermaid Red | $5.50 |
Dragoon IPA | $5.50 |
Deschutes Fresh Haze IPA | $5.50 |
Dos XX Lager | $5.25 |
Firestone 805 | $5.50 |
Franziskaner Hefeweizen | $5.50 |
Guinness Stout | $5.50 |
Hotbox Coffee Porter | $5.50 |
Sierra Nevada Pale Ale | $5.50 |
4 Peaks Kilt Lifter | $5.50 |
Beer Rotator. Ask your server |
Coors Light | 4.00 |
---|---|
Miller Lite | 4.00 |
Budweiser | 4.00 |
Bud Light | 4.00 |
Michelob Ultra | 4.00 |
Dogfish Head 90 Minute IPA | 6.50 |
Pacifico | 5.50 |
Negra Modelo | 5.50 |
Peroni | 5.50 |
Birra Moretti La Rosaa | 5.50 |
Strawberry Magic | 4.50 |
Lakefront New Grist (Gluten Free) | 7.75 |
Buckler N/A | 3.00 |
CANS | |
Dogfish Head Sea Quench | 7.00 |
Bell's Oberon American Wheat | 5.50 |
Stella Artois | 5.50 |
Heineken | 5.50 |
Corona | 5.50 |
Pilsner Urquell | 5.50 |
10 Barrel Raspberry Crush | 4.75 |
Lagunitas IPA | 6.50 |
Regatta Ginger Beer N/A | 3.00 |
Bottle | ||
---|---|---|
*William Hill Chardonnay, CA | 8.00 | |
*J Vineyards Pinot Grigio, CA | 8.50 | |
*Day Owl Rose, CA | 8.00 | |
Snoqualmie Riesling, WA | 8.50 | 32.00 |
Sonoma Cutrer Chardonnay | 10.00 | 38.00 |
Kim Crawford Sauvignon Blanc | 9.50 | 36.00 |
Steorra Sparkling | 8.50 | 32.00 |
Bottle | ||
*Louis Martini, Napa, CA | 8.00 | |
*Macmurray Pinot Noir, Sonoma | 8.00 | |
Meiomi Pinot Noir, CA | 10.50 | 40.00 |
Piatelli Malbec, Argentina | 11.00 | 42.00 |
Newton Cabernet. Napa. CA | 13.00 | 50.00 |
Paydirt, "Going for Broke", Red Blend | 12.50 | 48.00 |
The Prisoner Red Blend, CA | N/A | 65.00 |
Orin Swift Palermo Red Blend | N/A | 55.00 |
* Wine on tap